ATHLETIC DIRECTOR: Neil Jensen |
||||
COACHING STAFF |
||||
SPORT |
LEVEL | COACH(ES) | STAFF LIAISON | |
Aquatics |
Coed | Justin Bisson | ||
Badminton |
Sr. | Dan Burgess | ||
| Jr. | Dan Burgess | |||
Basketball |
Sr. Boys | Steve McGilligan | ||
| Jr. Boys | Brent Sweeney/ Steve Burns | |||
| 8 Boys | Richard Hunt / Richard Kirinsic | |||
| Sr. Girls | Alan Sudeyko / David Craig | |||
| Jr. Girls | Natalie Rutherford | |||
| 8 Girls | Carmen Bareikis | |||
Cheer Squad |
Coed | Jenn MacDonald | Tashi Papau | |
Cross Country |
Coed | Brooke Jacobs / Carol Lingham | ||
Curling |
Coed | James Brown | ||
Field Hockey |
Sr. Girls | Neil McLennan | Tamara Jobke | |
| Jr. Girls | Tami McComb / Zandra Harvey | Tamara Jobke | ||
Football |
Sr. Boys | Ray Moon | ||
Golf |
Sr. | Neil Jensen / Miles Mumford | ||
| Jr. | Randy Tanaka | |||
Gymnastics |
Coed | Kristina Sharp | Marion Marks | |
Lacrosse |
Jr. Boys | Patty Burr | ||
Rugby |
Sr. Boys | Charlie Minns | Patty Burr | |
| Jr. Boys | David Blackwell | Patty Burr | ||
| 9 Boys | Andrew Harvey | Patty Burr | ||
| 8 Boys | Dane Young & Alan Dagg | Patty Burr | ||
Soccer |
Sr. Boys | Steve Burns / Brent Sweeney | ||
| Jr. Boys | Trevor Rosencrans | Steve Burns | ||
| Sr. Girls | Steve Burns / Brent Sweeney | |||
| Jr. Girls | Trevor Rosencrans | |||
Tennis |
Sr. | Gordon Browne | ||
Track & Field |
Coed | |||
Volleyball |
Sr. Boys | TBA | ||
| Jr. Boys | Charlie Bridle / Amanjit Payer | Tamara Jobke | ||
| 8 Boys | Jack Wang | |||
| Sr. Girls | Sean Carlson/ Lee Kirkland | |||
| Jr. Girls | Dan Burgess | |||
| 8 Girls | Olga Heather | |||
