Continuing Education
Name | Title | Phone | |
---|---|---|---|
Continuing Education | 604-940-5550 fax: 604-940-5520 | ||
Ted Johnson | Director of Learning Services, Equity and Success | 604-952-5324 | |
Ray Weremczuk | District Manager | 604-952-5338 | |
Corinne Leary | Admin. Assistant Registration/Accounting | 604-952-5374 | |
Phil Manuel | Language Challenge Coordinator | 604-952-5343 | |
Jenny Slinn | Home Quest Coordinator | 604-597-8353 | |
Paige Hansen | District Vice-Principal Choice and Academy Programs | 604-952-2886 | |
Sheryl Bogart | Administrative Assistant | 604-952-5328 | |
Janice Malesku | Intermediate Accounting Clerk | 604-952-5326 | |
Beverley Moore | Office Support | 604-952-5333 |
Facilities
Name | Title | Phone | |
---|---|---|---|
Darren Duff | Director of Facilities | 604-952-5334 fax: 604-952-5375 | |
Executive Assistant | 604-952-5334 fax: 604-952-5375 |
Facility Rentals
Name | Title | Phone |
---|---|---|
Robin Jenkins | Facilities Booking Clerk | 604-952-5335 |
Financial Services
Name | Title | Phone | |
---|---|---|---|
Robyn Faust | Director of Finance and Management | 604-952-5096 fax: 604-952-5375 | |
Executive Assistant | 604-952-5334 fax: 604-952-5375 | ||
Linda Hives | Manager of Financial Services | 604-952-5309 | |
Jack Solodky | Senior Accountant | 604-952-5359 | |
Tracy Sutherland | Budget Officer | 604-952-5313 fax: 604-946-3910 | |
Suzanne Kent | Senior Accounting Clerk | 604-952-5315 fax: 604-946-3910 | |
Alwyn Li | Senior Accounting Clerk | 604-952-5311 | |
Manny Heer | Intermediate Accounting Clerk | 604-952-5312 fax: 604-946-3910 | |
Jian Zheng | Accounting Clerk | 604-952-5360 fax: 604-946-3910 | |
Divya Pai | Accounting Clerk | 604-952-5314 |
Human Resources
Name | Title | Phone | |
---|---|---|---|
Judy Maranda | Director of Human Resources | 604-952-5354 fax: 604-946-2941 | |
Marie Greene | Executive Assistant | 604-952-5354 fax: 604-952-5378 | |
Shannon Hunt | District Administrator | 604-952-5386 fax: 604-952-5378 | |
Dale Hunter | HR Manager - Support Staff | 604-952-5351 fax: 604-946-2941 | |
Vanda Bianchin | HR Clerk - Teachers | 604-952-5356 fax: 604-946-2941 | |
Helen Henshaw | Staffing and Benefits Administrator Support Staff | 604-952-5357 fax: 604-946-2941 | |
Lisa Walsh | HR Coordinator | 604-952-5353 fax: 604-946-2941 | |
Mary Maxwell | HR Coordinator | 604-952-5351 fax: 604-946-2941 | |
Ruby Sidhu | HR Coordinator | 604-952-5331 | |
Kat Maihara | Placement Clerk | 604-952-5361 fax: 604-946-2941 | |
Mike Messerschmidt | Safety, Health and Emergency Preparedness Officer | 604-952-5362 | |
Renee Reid | Payroll Manager | 604-952-5368 fax: 604-946-2941 | |
Sandra Donato | Payroll Administrator (Maint/Custodial, Administrators) | 604-952-5316 | |
Caterina Smith | Payroll Administrator (Casual Support and TTOC) | 604-952- 5371 | |
Tammy Scott | Payroll Administrator (Clerical/EAs) | 604-952-5317 fax: 604-946-2941 | |
Daljit Sandhu | Payroll Administrator (Teaching) | 604-952-5310 fax: 604-946-2941 |
Information Technology Services
Name | Title | Phone | |
---|---|---|---|
Curtis Bromley | Manager | 604-952-5329 | |
Hernando Cortes | Senior Analyst | 604-952-5363 | |
Doug Leitch | Foreman - Information Technology Services | 604-952-5246 | |
Kevin Pencer | Foreman - Audio/Visual Equipment | 604-952-5092 | |
Cheryl Burns | Computer Systems Support | 604-952-5364 | |
Erwin Emke | Computer Systems Support | 604-952-5330 | |
Kerry Janzen | Computer Systems Support | 604-952-5097 | |
Dana Medley | Office Technology Coordinator | 604-952-5319 |
International Student Program
Name | Title | Phone | |
---|---|---|---|
Karen Symonds | Director of International Student Programs | 604-952-5366 | |
Carolyn McGreer | Administrative Assistant | 604-952-5367 | |
Claire George | District Administrator | 604-952-5370 | |
Dean Eichorn | District Administrator | 604-952-5332 | |
Corrine Hamilton | District Coordinator | 604-952-5366 | |
Israel Aucca | Marketing Manager | 604 952 5366 fax: 604 952 5383 | |
Michele Ramsden | Homestay Coordinator | 604-329-0373 | |
Teri Gallant | Homestay Coordinator | 604-319-2575 | |
Gillian Patrick | Homestay Coordinator | 604-612-4020 | |
Tania Hope | Homestay Coordinator | 604 612-1465 | |
Anna Zhao | Chinese Student Coordinator | 604-952-5344 | |
Akane Nishikiori | Japanese Student Coordinator | 604-952-5381 | |
Elaine Chu | Korean Student Coordinator | 604-952-5305 | |
Michelle Lu | Intermediate Accountant | 604-952-5327 | |
April Weldon | Office Support | 604-952-5367 | |
Charmaine Roesler | Admissions and Records Clerk | 604-952-5302 |
Learning Services – Curriculum, Instruction & Assessment
Name | Title | Phone | |
---|---|---|---|
Learning Services | 604-952-5050 | ||
Neil Stephenson | Director of Learning Services | 604-952-5069 | |
Brooke Moore | District Principal of Inquiry and Innovation | 604-952-5052 | |
Marilou Biron | Admin. Assistant | 604-952-5057 | |
Claire D'Aoust | Primary Learning Coordinator | 604-952-5067 | |
Jesse Richardson | Primary Literacy Support Coordinator | 604-952-5068 | |
Janet Thompson | Adolescent Learning Coordinator (Social Studies/English Focus) | 604-952-5073 | |
Gwenaelle Oger-Black | Modern Languages Coordinator | 604-952-5066 | |
Jacob Martens | Mathematics K-12 Coordinator | 604-952-5060 | |
Tashi Kirincic | Teacher Mentorship Coordinator | 604-925-5061 | |
Jason Hodgins | Early Learning Coordinator | 604-952-5064 | |
Peter deConti | Digital Learning Coordinator | 604-952-5054 | |
Darlene Danielson | Admin. Assistant | 604-952-5058 | |
Charlene MacFarlane | District Library Technician | 604-952-5055 | |
Lisa Chapieski | District Coordinator- Student Options & Opportunities | 604-952-5071 | |
Kelly Kennedy | District Career Assistant | 604-952-5059 | |
Carol Shillington | Delta Media Library | 604-952-5063 |
Learning Services – Inclusive Learning
Name | Title | Phone | |
---|---|---|---|
Fax: 604-946-7803 | |||
Joanna Angelidis | Director of Learning Services - Inclusive Learning | 604-952-5320 | |
Satnam Chahal | District Principal | 604-952-5303 | |
Claire Clancy | District Principal | 604-952-5051 | |
Richard Kirincic | District Principal | 604-952-5387 | |
Inclusive Learning Coordinator - Secondary Focus | 604-952-5358 | ||
Ashley Pleasance | Inclusive Learning Coordinator - Secondary Focus | 604-952-5836 | |
Jana Logie | Inclusive Learning Coordinator - Elementary Focus | 604-952-2901 | |
Lynsey Scales | Inclusive Learning Coordinator - Elementary Focus | 604-952-2882 | |
Tracey Coelho | Inclusive Learning Coordinator - Elementary Focus | 604-952-2902 | |
Nadine Hope | Inclusive Learning Coordinator | 604-952-2874 | |
Cory Ziebarth | Inclusive Learning Coordinator - Elementary & Secondary Focus | 604-952-5053 | |
Lauren Keating | District Behaviour Specialist, BCBA | 604-952-5070 | |
Christina Lussier | District Counsellor | 604-952-2908 | |
Kirsten Hermanson | Manager, Prevention & School Wellness | 604-952-5079 | |
Joe Cordingley | Budget Officer | 604-952-5323 | |
Tricia Gibson | Inclusive Learning Assistant | 604-952-5347 | |
Lisa Woodward | Admin Assistant | 604-952-5325 | |
Stacey Jones | Admin Assistant | 604-952-5322 |
Learning Services – Indigenous Education
Name | Title | Phone | |
---|---|---|---|
Diane Jubinville | District Vice Principal | 604-952-5321 | |
Karen McDonald | Elementary Aboriginal Success Coordinator | 604-952-5373 |
Maintenance Services
Name | Title | Phone | |
---|---|---|---|
TBA | Manager - Maintenance Services | 604-946-5088 Ext.5227 | |
Brenda Noda | Operations Coordinator | 604-946-5088 Ext. 5223 | |
Twyla Mills | Operations Coordinator | 604-952-5088 Ext. 5225 | |
Bea Dempsey | Operations Coordinator | 604-946-5088 Ext.5221 | |
Maurice Bedard | Energy Specialist | 604-952-5056 | |
Harry Kumar | Manager - Facility Services | 604-946-5088 Ext. 5224 | |
Mel Gomez | Continuous Improvement Manager | 604-946-5088 Ext.5237 | |
Mark Bain | Assistant Manager - Facility Services | 604-946-5088 Ext.5228 | |
Muni Sagayam | Assistant Manager - Facility Services | 604-952-5088 Ext. 5230 | |
Lyle Harrison | Foreman - Architectural Trades | 604-946-5088 Ext. 5233 | |
Howard Boundy | Foreman - Grounds | 604-946-5088 Ext. 5234 | |
Jonathan McCune | Foreman - Mechanical | 604-946-5088 Ext. 5095 | |
Bobby Pitamber | Foreman - Vehicle & Equipment Services | 604-946-5088 Ext. 5244 | |
Garv Goswami | Building Technologist | 604-946-5088 Ext. 5290 | |
Frank Willis | Foreman - Electrical | 604-946-5088 Ext. 5291 |
Procurement Services
Name | Title | Phone | |
---|---|---|---|
Sukhi Dherari | Manager | 604-952-5306 fax: 604-946-3910 | |
Michelle Miller | Buyer | 604-952-5308 fax: 604-946-3910 |
Secretary-Treasurer’s Office
Name | Title | Phone | |
---|---|---|---|
Nicola Christ | Secretary Treasurer | 604-952-5334 fax: 604-952-5378 | |
Executive Assistant | 604-952-5334 fax: 604-952-5378 | ||
Deborah Evans | Executive Assistant, Business Processes and Projects | 604-952-5098 |
Superintendent’s Office
Name | Title | Phone | |
---|---|---|---|
Doug Sheppard | Superintendent | 604-952-5340 | |
Tracey Nelson-Trick | Executive Assistant | 604-952-5340 fax: 604-952-5379 | |
Nancy Gordon | Assistant Superintendent | 604-952-5345 fax: 604-952-5379 | |
Raj Chatha | Executive Assistant | 604-952-5345 fax: 604-952-5379 | |
Brad Bauman | Assistant Superintendent | 604-952-5346 fax: 604-952-5379 | |
Rosalie Sonsalla | Executive Assistant | 604-952-5346 fax: 604-952-5379 | |
Cathryn Tucker | Communications & Marketing Manager | 604-952-5397 |